Online Only

Now in 10 Day Upset Bid Period - NCDOT Assets 146973 & 208659 - 3.45+/- AC Commercial Land, Charlotte NC

6407 Idlewild Road Charlotte, NC 28212

Auction Information Register Here

07/30 04:06PM: Bidder 8 places bid of $311,293.00 on Lot 1

07/30 04:03PM: Bidder 8 places bid of $68,192.00 on Lot 2

07/30 03:55PM: Bidder 5 places bid of $64,944.00 on Lot 2

07/30 03:55PM: Bidder 5 places bid of $296,469.00 on Lot 1

07/30 03:48PM: Bidder 3 places bid of $61,851.00 on Lot 2

07/30 03:46PM: Bidder 3 places bid of $282,351.00 on Lot 1

07/29 03:07PM: Bidder 8 places bid of $58,905.00 on Lot 2

07/29 03:05PM: Bidder 8 places bid of $268,905.00 on Lot 1

07/16 12:39PM: Bidder 5 places bid of $56,100.00 on Lot 2

07/16 12:39PM: Bidder 5 places bid of $256,100.00 on Lot 1

07/16 12:39PM: Bidder 2 places bid of $55,100.00 on Lot 2

07/16 12:39PM: Bidder 2 places bid of $252,100.00 on Lot 1

07/16 12:34PM: Bidder 5 places bid of $54,100.00 on Lot 2

07/16 12:34PM: Bidder 5 places bid of $248,100.00 on Lot 1

07/16 12:34PM: Bidder 2 places bid of $53,100.00 on Lot 2

07/16 12:34PM: Bidder 2 places bid of $244,100.00 on Lot 1

07/16 12:31PM: Bidder 5 places bid of $52,100.00 on Lot 2

07/16 12:31PM: Bidder 5 places bid of $240,100.00 on Lot 1

07/16 12:31PM: Bidder 2 places bid of $51,100.00 on Lot 2

07/16 12:31PM: Bidder 2 places bid of $236,100.00 on Lot 1

07/16 12:30PM: Bidder 5 places bid of $50,100.00 on Lot 2

07/16 12:30PM: Bidder 5 places bid of $232,100.00 on Lot 1

07/16 12:30PM: Bidder 2 places bid of $49,100.00 on Lot 2

07/16 12:30PM: Bidder 2 places bid of $228,100.00 on Lot 1

07/16 12:29PM: Bidder 5 places bid of $48,100.00 on Lot 2

07/16 12:29PM: Bidder 5 places bid of $224,100.00 on Lot 1

07/16 12:29PM: Bidder 2 places bid of $47,100.00 on Lot 2

07/16 12:29PM: Bidder 2 places bid of $220,100.00 on Lot 1

07/16 12:26PM: Bidder 5 places bid of $46,100.00 on Lot 2

07/16 12:26PM: Bidder 5 places bid of $216,100.00 on Lot 1

07/16 12:25PM: Bidder 2 places bid of $45,100.00 on Lot 2

07/16 12:25PM: Bidder 2 places bid of $212,100.00 on Lot 1

07/16 12:23PM: Bidder 5 places bid of $44,100.00 on Lot 2

07/16 12:23PM: Bidder 5 places bid of $208,100.00 on Lot 1

07/16 12:23PM: Bidder 2 places bid of $43,100.00 on Lot 2

07/16 12:23PM: Bidder 2 places bid of $204,100.00 on Lot 1

07/16 12:20PM: Bidder 5 places bid of $42,100.00 on Lot 2

07/16 12:20PM: Bidder 5 places bid of $200,100.00 on Lot 1

07/16 12:20PM: Bidder 2 places bid of $41,100.00 on Lot 2

07/16 12:19PM: Bidder 2 places bid of $196,100.00 on Lot 1

07/16 12:18PM: Bidder 5 places bid of $40,100.00 on Lot 2

07/16 12:18PM: Bidder 5 places bid of $192,100.00 on Lot 1

07/16 12:17PM: Bidder 2 places bid of $39,100.00 on Lot 2

07/16 12:17PM: Bidder 2 places bid of $188,100.00 on Lot 1

07/16 12:12PM: Bidder 5 places bid of $38,100.00 on Lot 2

07/16 12:12PM: Bidder 5 places bid of $184,100.00 on Lot 1

07/16 12:12PM: Bidder 2 places bid of $37,100.00 on Lot 2

07/16 12:12PM: Bidder 2 places bid of $180,100.00 on Lot 1

07/16 12:09PM: Bidder 5 places bid of $36,100.00 on Lot 2

07/16 12:09PM: Bidder 5 places bid of $176,100.00 on Lot 1

07/16 12:09PM: Bidder 2 places bid of $35,100.00 on Lot 2

07/16 12:09PM: Bidder 2 places bid of $172,100.00 on Lot 1

07/16 12:07PM: Bidder 5 places bid of $34,100.00 on Lot 2

07/16 12:07PM: Bidder 5 places bid of $168,100.00 on Lot 1

07/16 12:05PM: Bidder 7 places bid of $33,100.00 on Lot 2

07/16 12:05PM: Bidder 7 places bid of $164,100.00 on Lot 1

07/16 12:05PM: Bidder 5 places bid of $32,100.00 on Lot 2

07/16 12:05PM: Bidder 5 places bid of $160,100.00 on Lot 1

07/16 12:04PM: Bidder 2 places bid of $31,100.00 on Lot 2

07/16 12:04PM: Bidder 2 places bid of $156,100.00 on Lot 1

07/16 12:04PM: Bidder 5 places bid of $30,100.00 on Lot 2

07/16 12:04PM: Bidder 5 places bid of $152,100.00 on Lot 1

07/16 12:04PM: Bidder 7 places bid of $29,100.00 on Lot 2

07/16 12:04PM: Bidder 7 places bid of $148,100.00 on Lot 1

07/16 12:03PM: Bidder 5 places bid of $28,100.00 on Lot 2

07/16 12:03PM: Bidder 5 places bid of $144,100.00 on Lot 1

07/16 12:03PM: Bidder 2 places bid of $27,100.00 on Lot 2

07/16 12:03PM: Bidder 2 places bid of $140,100.00 on Lot 1

07/16 12:00PM: Bidder 5 places bid of $26,100.00 on Lot 2

07/16 12:00PM: Bidder 5 places bid of $136,100.00 on Lot 1

07/16 11:59AM: Bidder 2 places bid of $25,100.00 on Lot 2

07/16 11:59AM: Bidder 2 places bid of $132,100.00 on Lot 1

07/16 11:59AM: Bidder 5 places bid of $24,100.00 on Lot 2

07/16 11:59AM: Bidder 5 places bid of $128,100.00 on Lot 1

07/16 11:58AM: Bidder 2 places bid of $23,100.00 on Lot 2

07/16 11:58AM: Bidder 2 places bid of $124,100.00 on Lot 1

07/16 11:57AM: Bidder 5 places bid of $22,100.00 on Lot 2

07/16 11:57AM: Bidder 5 places bid of $120,100.00 on Lot 1

07/16 11:56AM: Bidder 2 places bid of $21,100.00 on Lot 2

07/16 11:56AM: Bidder 2 places bid of $116,100.00 on Lot 1

07/16 11:49AM: Bidder 5 places bid of $20,100.00 on Lot 2

07/16 11:48AM: Bidder 5 places bid of $112,100.00 on Lot 1

07/16 11:30AM: Bidder 3 places bid of $19,600.00 on Lot 2

07/16 11:30AM: Bidder 3 places bid of $108,100.00 on Lot 1

07/16 10:06AM: Bidder 7 places bid of $19,100.00 on Lot 2

07/16 10:05AM: Bidder 7 places bid of $104,100.00 on Lot 1

07/16 09:54AM: Bidder 5 places bid of $18,600.00 on Lot 2

07/16 09:53AM: Bidder 5 places bid of $100,100.00 on Lot 1

07/16 09:51AM: Bidder 3 places bid of $18,100.00 on Lot 2

07/16 09:51AM: Bidder 3 places bid of $98,100.00 on Lot 1

07/16 08:07AM: Bidder 5 places bid of $17,600.00 on Lot 2

07/16 08:07AM: Bidder 5 places bid of $96,100.00 on Lot 1

07/16 08:06AM: Bidder 7 places bid of $17,100.00 on Lot 2

07/16 08:06AM: Bidder 7 places bid of $94,100.00 on Lot 1

07/16 07:40AM: Bidder 5 places bid of $16,600.00 on Lot 2

07/16 07:40AM: Bidder 5 places bid of $92,100.00 on Lot 1

07/16 07:33AM: Bidder 7 places bid of $90,100.00 on Lot 1

07/16 07:33AM: Bidder 7 places bid of $16,100.00 on Lot 2

07/16 07:26AM: Bidder 5 places bid of $14,100.00 on Lot 2

07/16 07:26AM: Bidder 5 places bid of $88,100.00 on Lot 1

07/16 07:14AM: Bidder 7 places bid of $13,600.00 on Lot 2

07/16 07:14AM: Bidder 7 places bid of $86,100.00 on Lot 1

07/16 06:51AM: Bidder 5 places bid of $13,100.00 on Lot 2

07/16 06:51AM: Bidder 5 places bid of $84,100.00 on Lot 1

07/16 12:01AM: Bidder 1 places bid of $12,600.00 on Lot 2

07/16 12:01AM: Bidder 1 places bid of $82,100.00 on Lot 1

07/15 09:55PM: Bidder 2 places bid of $12,100.00 on Lot 2

07/15 09:55PM: Bidder 2 places bid of $80,100.00 on Lot 1

07/15 09:24PM: Bidder 5 places bid of $11,600.00 on Lot 2

07/15 09:24PM: Bidder 5 places bid of $78,100.00 on Lot 1

07/15 07:08PM: Bidder 7 places bid of $11,100.00 on Lot 2

07/15 07:05PM: Bidder 7 places bid of $76,100.00 on Lot 1

07/15 06:51PM: Bidder 2 places bid of $10,600.00 on Lot 2

07/15 06:51PM: Bidder 2 places bid of $74,100.00 on Lot 1

07/15 03:46PM: Bidder 5 places bid of $10,100.00 on Lot 2

07/15 03:46PM: Bidder 5 places bid of $72,100.00 on Lot 1

07/13 12:23PM: Bidder 1 places bid of $9,850.00 on Lot 2

07/13 12:23PM: Bidder 1 places bid of $70,100.00 on Lot 1

07/11 12:32PM: Bidder 3 places bid of $9,600.00 on Lot 2

07/11 12:31PM: Bidder 3 places bid of $68,100.00 on Lot 1

CLOSED

Combinations are disabled

  • Selected

    Lot 1

    NCDOT ASSET 146973: 6407 Idlewild Road, Charlotte NC

    Mecklenburg County

    PIN 13308123

    Book/Page 26059-357

    3.18+/- Acres 

    Recent Appraisal of $225,000.00 (See report in documents)

    Tax Assessed Value $1,154,100.00

    Zoning / Land Use Code O400

    Class B Property* (this property has no road access)

  • Selected

    Lot 2

    NCDOT ASSET 208659 Location: 6333 Idlewild Road, Charlotte NC

    Mecklenburg County

    PIN 13308113

    Book/Page 27920-951

    .27+/- Acres 

    Recent Appraisal of $55,000.00 (See report in documents)

    Tax Assessed Value $109,800.00

    Zoning / Land Use Code C700

    Class B Property* (this property has no road access)

  • Bidder
    Lots
    Bid
  • 8
    1
    $311,293
    Calculate
  • 8
    2
    $68,192
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 8
    1
    $311,293
    Calculate
  • 8
    2
    $68,192
    Calculate
  • 5
    2
    $64,944
    Calculate
  • 5
    1
    $296,469
    Calculate
  • 3
    2
    $61,851
    Calculate
  • 3
    1
    $282,351
    Calculate
  • 8
    2
    $58,905
    Calculate
  • 8
    1
    $268,905
    Calculate
  • 5
    2
    $56,100
    Calculate
  • 5
    1
    $256,100
    Calculate
  • 2
    2
    $55,100
    Calculate
  • 2
    1
    $252,100
    Calculate
  • 5
    2
    $54,100
    Calculate
  • 5
    1
    $248,100
    Calculate
  • 2
    2
    $53,100
    Calculate
  • 2
    1
    $244,100
    Calculate
  • 5
    2
    $52,100
    Calculate
  • 5
    1
    $240,100
    Calculate
  • 2
    2
    $51,100
    Calculate
  • 2
    1
    $236,100
    Calculate
  • 5
    2
    $50,100
    Calculate
  • 5
    1
    $232,100
    Calculate
  • 2
    2
    $49,100
    Calculate
  • 2
    1
    $228,100
    Calculate
  • 5
    2
    $48,100
    Calculate
  • 5
    1
    $224,100
    Calculate
  • 2
    2
    $47,100
    Calculate
  • 2
    1
    $220,100
    Calculate
  • 5
    2
    $46,100
    Calculate
  • 5
    1
    $216,100
    Calculate
  • 2
    2
    $45,100
    Calculate
  • 2
    1
    $212,100
    Calculate
  • 5
    2
    $44,100
    Calculate
  • 5
    1
    $208,100
    Calculate
  • 2
    2
    $43,100
    Calculate
  • 2
    1
    $204,100
    Calculate
  • 5
    2
    $42,100
    Calculate
  • 5
    1
    $200,100
    Calculate
  • 2
    2
    $41,100
    Calculate
  • 2
    1
    $196,100
    Calculate
  • 5
    2
    $40,100
    Calculate
  • 5
    1
    $192,100
    Calculate
  • 2
    2
    $39,100
    Calculate
  • 2
    1
    $188,100
    Calculate
  • 5
    2
    $38,100
    Calculate
  • 5
    1
    $184,100
    Calculate
  • 2
    2
    $37,100
    Calculate
  • 2
    1
    $180,100
    Calculate
  • 5
    2
    $36,100
    Calculate
  • 5
    1
    $176,100
    Calculate
  • 2
    2
    $35,100
    Calculate
  • 2
    1
    $172,100
    Calculate
  • 5
    2
    $34,100
    Calculate
  • 5
    1
    $168,100
    Calculate
  • 7
    2
    $33,100
    Calculate
  • 7
    1
    $164,100
    Calculate
  • 5
    2
    $32,100
    Calculate
  • 5
    1
    $160,100
    Calculate
  • 2
    2
    $31,100
    Calculate
  • 2
    1
    $156,100
    Calculate
  • 5
    2
    $30,100
    Calculate
  • 5
    1
    $152,100
    Calculate
  • 7
    2
    $29,100
    Calculate
  • 7
    1
    $148,100
    Calculate
  • 5
    2
    $28,100
    Calculate
  • 5
    1
    $144,100
    Calculate
  • 2
    2
    $27,100
    Calculate
  • 2
    1
    $140,100
    Calculate
  • 5
    2
    $26,100
    Calculate
  • 5
    1
    $136,100
    Calculate
  • 2
    2
    $25,100
    Calculate
  • 2
    1
    $132,100
    Calculate
  • 5
    2
    $24,100
    Calculate
  • 5
    1
    $128,100
    Calculate
  • 2
    2
    $23,100
    Calculate
  • 2
    1
    $124,100
    Calculate
  • 5
    2
    $22,100
    Calculate
  • 5
    1
    $120,100
    Calculate
  • 2
    2
    $21,100
    Calculate
  • 2
    1
    $116,100
    Calculate
  • 5
    2
    $20,100
    Calculate
  • 5
    1
    $112,100
    Calculate
  • 3
    2
    $19,600
    Calculate
  • 3
    1
    $108,100
    Calculate
  • 7
    2
    $19,100
    Calculate
  • 7
    1
    $104,100
    Calculate
  • 5
    2
    $18,600
    Calculate
  • 5
    1
    $100,100
    Calculate
  • 3
    2
    $18,100
    Calculate
  • 3
    1
    $98,100
    Calculate
  • 5
    2
    $17,600
    Calculate
  • 5
    1
    $96,100
    Calculate
  • 7
    2
    $17,100
    Calculate
  • 7
    1
    $94,100
    Calculate
  • 5
    2
    $16,600
    Calculate
  • 5
    1
    $92,100
    Calculate
  • 7
    1
    $90,100
    Calculate
  • 7
    2
    $16,100
    Calculate
  • 5
    2
    $14,100
    Calculate
  • 5
    1
    $88,100
    Calculate
  • 7
    2
    $13,600
    Calculate
  • 7
    1
    $86,100
    Calculate
  • 5
    2
    $13,100
    Calculate
  • 5
    1
    $84,100
    Calculate
  • 1
    2
    $12,600
    Calculate
  • 1
    1
    $82,100
    Calculate
  • 2
    2
    $12,100
    Calculate
  • 2
    1
    $80,100
    Calculate
  • 5
    2
    $11,600
    Calculate
  • 5
    1
    $78,100
    Calculate
  • 7
    2
    $11,100
    Calculate
  • 7
    1
    $76,100
    Calculate
  • 2
    2
    $10,600
    Calculate
  • 2
    1
    $74,100
    Calculate
  • 5
    2
    $10,100
    Calculate
  • 5
    1
    $72,100
    Calculate
  • 1
    2
    $9,850
    Calculate
  • 1
    1
    $70,100
    Calculate
  • 3
    2
    $9,600
    Calculate
  • 3
    1
    $68,100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    NCDOT ASSET 146973: 6407 Idlewild Road, Charlotte NC

    Mecklenburg County

    PIN 13308123

    Book/Page 26059-357

    3.18+/- Acres 

    Recent Appraisal of $225,000.00 (See report in documents)

    Tax Assessed Value $1,154,100.00

    Zoning / Land Use Code O400

    Class B Property* (this property has no road access)

  • 2

    NCDOT ASSET 208659 Location: 6333 Idlewild Road, Charlotte NC

    Mecklenburg County

    PIN 13308113

    Book/Page 27920-951

    .27+/- Acres 

    Recent Appraisal of $55,000.00 (See report in documents)

    Tax Assessed Value $109,800.00

    Zoning / Land Use Code C700

    Class B Property* (this property has no road access)

  • Selected Lots: