Live / Online
Alexander Farm 1 in 3 Tracts on Sang Branch Rd., Irvine, KY - Live/Online Court Ordered Auction
504 Sang Branch Rd. Irvine, KY 40336
Auction Information Register Here12/03 12:48PM: Bidder 528 places bid of $50,500.00 on Tract 1
12/02 03:00PM: Bidder 527 places bid of $30,500.00 on Tract 2
12/02 03:00PM: Bidder 527 places bid of $30,500.00 on Tract 3
12/02 09:00AM: Bidder 530 places bid of $30,000.00 on Tract 2
12/02 09:00AM: Bidder 530 places bid of $30,000.00 on Tract 3
12/02 08:59AM: Bidder 530 places bid of $50,000.00 on Tract 1
12/01 11:05AM: Bidder 527 places bid of $22,000.00 on Tract 2
12/01 11:05AM: Bidder 527 places bid of $22,000.00 on Tract 3
12/01 11:03AM: Bidder 506 places bid of $21,500.00 on Tract 3
12/01 11:03AM: Bidder 506 places bid of $21,500.00 on Tract 2
11/30 08:38PM: Bidder 528 places bid of $33,000.00 on Tract 1
11/29 08:00PM: Bidder 507 places bid of $32,500.00 on Tract 1
11/29 07:28PM: Bidder 527 places bid of $21,000.00 on Tract 2
11/29 07:28PM: Bidder 527 places bid of $21,000.00 on Tract 1
11/29 06:37PM: Bidder 527 places bid of $21,000.00 on Tract 3
11/29 06:04PM: Bidder 506 places bid of $20,500.00 on Tract 3
11/29 06:03PM: Bidder 506 places bid of $20,500.00 on Tract 2
11/29 06:03PM: Bidder 506 places bid of $20,500.00 on Tract 1
11/28 08:24PM: Bidder 526 places bid of $20,000.00 on Tract 3
11/28 08:24PM: Bidder 526 places bid of $20,000.00 on Tract 2
11/28 08:23PM: Bidder 526 places bid of $20,000.00 on Tract 1
11/26 01:05PM: Bidder 524 places bid of $8,000.00 on Tract 2
11/26 01:04PM: Bidder 524 places bid of $5,000.00 on Tract 3
11/25 11:16PM: Bidder 519 places bid of $7,500.00 on Tract 2
11/25 11:10PM: Bidder 517 places bid of $7,000.00 on Tract 2
11/25 11:08PM: Bidder 517 places bid of $9,500.00 on Tract 1
11/24 12:47PM: Bidder 519 places bid of $6,500.00 on Tract 2
11/24 12:46PM: Bidder 519 places bid of $6,000.00 on Tract 2
11/24 12:46PM: Bidder 519 places bid of $4,500.00 on Tract 3
11/24 08:29AM: Bidder 523 places bid of $9,000.00 on Tract 1
11/23 04:06PM: Bidder 506 places bid of $4,000.00 on Tract 3
11/23 04:06PM: Bidder 506 places bid of $5,500.00 on Tract 2
11/23 04:05PM: Bidder 506 places bid of $8,500.00 on Tract 1
11/22 07:15AM: Bidder 518 places bid of $8,000.00 on Tract 1
11/21 08:57PM: Bidder 519 places bid of $7,500.00 on Tract 1
11/21 07:59PM: Bidder 517 places bid of $5,000.00 on Tract 2
11/21 07:58PM: Bidder 517 places bid of $7,000.00 on Tract 1
11/21 06:28PM: Bidder 519 places bid of $6,500.00 on Tract 1
11/21 06:28PM: Bidder 519 places bid of $4,500.00 on Tract 2
11/21 06:28PM: Bidder 519 places bid of $3,500.00 on Tract 3
11/21 10:43AM: Bidder 518 places bid of $6,000.00 on Tract 1
11/21 10:41AM: Bidder 506 places bid of $5,500.00 on Tract 1
11/21 09:34AM: Bidder 518 places bid of $5,000.00 on Tract 1
11/21 07:10AM: Bidder 506 places bid of $3,000.00 on Tract 3
11/21 07:10AM: Bidder 506 places bid of $4,500.00 on Tract 1
11/21 07:09AM: Bidder 506 places bid of $4,000.00 on Tract 2
11/20 07:20PM: Bidder 517 places bid of $2,500.00 on Tract 3
11/20 07:19PM: Bidder 517 places bid of $4,000.00 on Tract 1
11/20 05:08PM: Bidder 515 places bid of $3,500.00 on Tract 2
11/20 05:06PM: Bidder 515 places bid of $2,000.00 on Tract 3
11/20 04:28PM: Bidder 514 places bid of $3,000.00 on Tract 2
11/20 04:27PM: Bidder 514 places bid of $3,500.00 on Tract 1
11/18 01:48PM: Bidder 506 places bid of $1,500.00 on Tract 3
11/18 01:48PM: Bidder 506 places bid of $3,000.00 on Tract 1
11/18 01:48PM: Bidder 506 places bid of $2,500.00 on Tract 2
11/15 10:01PM: Bidder 506 places bid of $2,500.00 on Tract 1
11/15 04:43PM: Bidder 509 places bid of $1,000.00 on Tract 3
11/15 04:43PM: Bidder 509 places bid of $2,000.00 on Tract 1
11/15 04:42PM: Bidder 509 places bid of $2,000.00 on Tract 2
11/15 11:01AM: Bidder 506 places bid of $1,500.00 on Tract 1
11/15 09:56AM: Bidder 500 places bid of $500.00 on Tract 3
11/14 10:20AM: Bidder 505 places bid of $1,500.00 on Tract 2
11/14 09:08AM: Bidder 504 places bid of $1,000.00 on Tract 1
11/13 01:06PM: Bidder 502 places bid of $1,000.00 on Tract 2
11/12 10:35PM: Bidder 500 places bid of $500.00 on Tract 1
11/12 10:30PM: Bidder 500 places bid of $500.00 on Tract 2
Combinations are disabled
Selected
Tract 1
TRACT 1(A) - 10.97 Acres m/l & 2 Cabins
Cabin 1: One-room cabin with loft, 1 bath, appliances, washer/dryer hookup, front and back porches, heat pump for climate control, and Irvine Water. Perfect for a weekend getaway or seasonal residence.
Cabin 2: One-room cabin with loft, unfinished interior, porch on 3 sides, and outbuilding.
Outline of tract in aerial picture is approximate lines.
Selected
Tract 2
TRACT 2(B) - 26.48 Acres m/l by survey - Sang Branch Rd.
Mix of cleared and wooded areas with large pond - Frontage on Sang Branch Rd. - Great Location for hunting, fishing, camping, or developing a homesite with scenic views.
Outline of tract in aerial picture is approximate lines.
Selected
Tract 3
TRACT 4(D) - 80.52 Acres m/l by survey
Predominantly wooded with mature timber with frontage on both Sang Branch Rd and Logsdon Lane - Great Location for timber, recreation, or simply owning a large tract of beautiful, private land.
Outline of tract in aerial picture is approximate lines.
1
TRACT 1(A) - 10.97 Acres m/l & 2 Cabins
Cabin 1: One-room cabin with loft, 1 bath, appliances, washer/dryer hookup, front and back porches, heat pump for climate control, and Irvine Water. Perfect for a weekend getaway or seasonal residence.
Cabin 2: One-room cabin with loft, unfinished interior, porch on 3 sides, and outbuilding.
Outline of tract in aerial picture is approximate lines.
2
TRACT 2(B) - 26.48 Acres m/l by survey - Sang Branch Rd.
Mix of cleared and wooded areas with large pond - Frontage on Sang Branch Rd. - Great Location for hunting, fishing, camping, or developing a homesite with scenic views.
Outline of tract in aerial picture is approximate lines.
3
TRACT 4(D) - 80.52 Acres m/l by survey
Predominantly wooded with mature timber with frontage on both Sang Branch Rd and Logsdon Lane - Great Location for timber, recreation, or simply owning a large tract of beautiful, private land.
Outline of tract in aerial picture is approximate lines.
Selected Tracts: